Routable liquidityat last sync
$52.64MUSD
24h DEX volume
all venues
Median |premium|0 w/ reference
vs underlying
24h breadth86 priced
49▲ 37▼up / down
Listed assets
876 issuers
Third-party tokens. Every asset listed here is issued by an independent issuer and isn't the underlying share, fund or commodity. Prices can differ from the reference, and you can lose funds.
MUStock$1,079.06+1.04%
Micron Technology
- Liquidity:
- $5.47M
- 24h volume:
- …
- Issuer:
- Backpack Securities
| Asset & underlying | Class | Price (USD) | 24h change | vs reference | 24h volume | Liquidity | Issuer & standard | Registry | Action |
|---|---|---|---|---|---|---|---|---|---|
![]() SPYxS&P 500 ETF ISIN US78462F1030 | ETF | $770.50 | +0.44% | — | … | $6.58M | xStocks SPL Token-2022 | Mint verified | |
![]() MUMicron Technology Underlying MU | Stock | $1,079.06 | +1.04% | — | … | $5.47M | Backpack Securities SPL Token-2022 | Mint verified | |
![]() NVDAxNVIDIA ISIN US67066G1040 | Stock | $224.31 | +0.80% | — | … | $3.19M | xStocks SPL Token-2022 | Mint verified | |
USDYOndo US Dollar Yield Tokenized note (US dollar yield) | Treasury | $1.15 | +0.01% | — | … | $2.91M | Ondo Finance SPL Token | Mint verified | |
![]() CRCLxCircle ISIN US1725731079 | Stock | $89.01 | -4.41% | — | … | $2.77M | xStocks SPL Token-2022 | Mint verified | |
SKHYSK Hynix Underlying SKHY | Stock | $191.21 | +1.82% | — | … | $2.49M | Backpack Securities SPL Token-2022 | Mint verified | |
![]() QQQxNasdaq-100 ETF ISIN US46090E1038 | ETF | $743.49 | +0.99% | — | … | $2.3M | xStocks SPL Token-2022 | Mint verified | |
![]() SPCXxSpaceX ISIN US84615Q1031 | Stock | $149.25 | +1.51% | — | … | $1.91M | xStocks SPL Token-2022 | Mint verified | |
![]() TSLAxTesla ISIN US88160R1014 | Stock | $372.26 | -2.27% | — | … | $1.59M | xStocks SPL Token-2022 | Mint verified | |
![]() HOODxRobinhood ISIN US7707001027 | Stock | $119.44 | -2.01% | — | … | $1.47M | xStocks SPL Token-2022 | Mint verified | |
![]() COINxCoinbase ISIN US19260Q1076 | Stock | $195.03 | -2.21% | — | … | $1.45M | xStocks SPL Token-2022 | Mint verified | |
![]() GLDxGold ISIN US78463V1070 | Commodity | $378.44 | +0.26% | — | … | $1.22M | xStocks SPL Token-2022 | Mint verified | |
![]() MSTRxMicroStrategy ISIN US5949724083 | Stock | $159.22 | -2.20% | — | … | $1.21M | xStocks SPL Token-2022 | Mint verified | |
![]() OPENAIOpenAI OpenAI | Pre-IPO | $1,324.38 | -2.45% | — | … | $890.72K | PreStocks SPL Token-2022 | Mint verified | |
SPCXSpaceX Underlying SPCX | Stock | $149.15 | +0.84% | — | … | $877.05K | Backpack Securities SPL Token-2022 | Mint verified | |
![]() MSFTxMicrosoft ISIN US5949181045 | Stock | $513.43 | +4.50% | — | … | $792.06K | xStocks SPL Token-2022 | Mint verified | |
![]() GMExGamestop ISIN US36467W1099 | Stock | $23.69 | -4.52% | — | … | $741.52K | xStocks SPL Token-2022 | Mint verified | |
![]() AAPLxApple ISIN US0378331005 | Stock | $339.37 | +0.15% | — | … | $719.27K | xStocks SPL Token-2022 | Mint verified | |
![]() ANTHROPICAnthropic Anthropic | Pre-IPO | $1,057.15 | +2.21% | — | … | $714.54K | PreStocks SPL Token-2022 | Mint verified | |
tKalshiKalshi Kalshi | Pre-IPO | $446.20 | +0.23% | — | … | $655.73K | Tessera SPL Token-2022 | Mint verified | |
tOpenAIOpenAI OpenAI | Pre-IPO | $1,038.35 | -0.21% | — | … | $609.49K | Tessera SPL Token-2022 | Mint verified | |
![]() METAxMeta ISIN US30303M1027 | Stock | $747.76 | -2.82% | — | … | $582.77K | xStocks SPL Token-2022 | Mint verified | |
![]() GOOGLxAlphabet ISIN US02079K3059 | Stock | $343.55 | +0.51% | — | … | $579.84K | xStocks SPL Token-2022 | Mint verified | |
tSpaceXSpaceX SpaceX | Pre-IPO | $563.61 | +0.56% | — | … | $574.82K | Tessera SPL Token-2022 | Mint verified | |
PAXGPAX Gold Physical gold | Commodity | $4,284.23 | +0.31% | — | … | $446.65K | Paxos SPL Token-2022 | Mint verified | |
![]() MCDxMcDonald's ISIN US5801351017 | Stock | $236.55 | -0.39% | — | … | $434.55K | xStocks SPL Token-2022 | Mint verified | |
SNDKSanDisk Underlying SNDK | Stock | $1,769.21 | +0.57% | — | … | $431.94K | Backpack Securities SPL Token-2022 | Mint verified | |
![]() STRCxStrategy PP Variable ISIN US5949728530 | Stock | $98.49 | -0.41% | — | … | $386.68K | xStocks SPL Token-2022 | Mint verified | |
![]() ANDURILAnduril Anduril | Pre-IPO | $160.57 | +1.00% | — | … | $382.85K | PreStocks SPL Token-2022 | Mint verified | |
![]() AMZNxAmazon ISIN US0231351067 | Stock | $249.67 | +1.02% | — | … | $371.08K | xStocks SPL Token-2022 | Mint verified |
Deepest poolsLive
Largest onchain pools for listed assets, any quote token.
Source:All pools →
Parity deskvs reference
Widest gaps between token price and the issuer's reference price for the underlying.
Reference: issuer price feedsPremium monitor →
Registry coverageVerified
Every listed mint is matched to an official issuer source before it can trade.
Listed assets:87
Mints verified onchain:87/87
Issuers:6
Token-2022 mints:86
Listing floor:$50K liquidity
Last sync: 2026-09-23Asset registry →
Index baskets
Curated themes you can reweight, then buy in one signing flow.
Compute & chips







The companies that design and build the hardware behind modern computing.
NVDAx / AMD / AVGOx / MU / ARM / INTCx
Platform giants









The largest consumer and cloud platforms, in one position.
AAPLx / MSFTx / GOOGLx / AMZNx / METAx
Onchain finance







Listed companies building the crypto and trading rails.
COINx / HOODx / CRCLx / MSTRx
Hard assets





Gold, copper, uranium and oil exposure through commodity products.
GLDx / PAXG / COPX / URA / USO
Private frontier







Economic exposure to private companies ahead of any listing.
OPENAI / ANTHROPIC / SPACEX / ANDURIL
Core index



The S&P 500 and the Nasdaq-100 — a simple broad-market base.
SPYx / QQQx




