Deposit both sides of a market and earn a share of the trading fees it generates. Positions are created directly from your wallet in onchain pools. GridFi never holds your funds. Fees vary with trading activity and are never guaranteed.
| Market | Liquidity | 24h volume | 24h LP fees | LP fee | Pool price | Your position | Action |
|---|---|---|---|---|---|---|---|
![]() Micron Technology / USDCFeatured MU · stock | $3.22M | $55.96K | $92.58 | 0.2% | 702.9879 USDC | — | Provide liquidity |
![]() OpenAI / USDCFeatured OPENAI · Private market | $163.84K | $82.68K | $497.52 | 0.75% | 1,119.13 USDC | — | Provide liquidity |
![]() NVIDIA / SOLFeatured NVDAx · stock | $147.31K | $1.7M | $2,773.80 | 0.2% | 2.0395 SOL | — | Provide liquidity |
![]() Anthropic / USDCFeatured ANTHROPIC · Private market | $27.61K | $107.97K | $137.35 | 0.15% | 91.6737 USDC | — | Provide liquidity |
![]() Gold / SOLFeatured GLDx · commodity | $22.99K | $5,590.99 | $37.02 | 0.8% | 4.3681 SOL | — | Provide liquidity |
SK Hynix / USDC SKHY · stock | $2.23M | $3.71M | $3,086.26 | 0.1% | 128.0749 USDC | — | Provide liquidity |
SpaceX / USDC SPCX · stock | $923.58K | $299.85K | $1,865.62 | 0.75% | 142.7961 USDC | — | Provide liquidity |
OpenAI / USDC tOpenAI · Private market | $773.67K | $64.11K | $16.05 | 0.01% | 1,321.66 USDC | — | Provide liquidity |
Kalshi / USDC tKalshi · Private market | $710.22K | $213.95K | $13.31 | 0.01% | 450.7615 USDC | — | Provide liquidity |
SpaceX / USDC tSpaceX · Private market | $524.78K | $674.73K | $107.21 | 0.01% | 537.1289 USDC | — | Provide liquidity |
![]() Anthropic / SOL ANTHROPIC · Private market | $120.9K | $68.54K | $547.90 | 1% | 1.0576 SOL | — | Provide liquidity |
![]() DFDV / SOL DFDVx · stock | $35.08K | $913.64 | $7.52 | 1% | 0.03915 SOL | — | Provide liquidity |
![]() Palantir / SOL PLTRx · stock | $33.79K | $9,582.17 | $47.06 | 0.6% | 1.8921 SOL | — | Provide liquidity |
RoboStrategy / SOL BOT · stock | $28.82K | $11.39K | $74.22 | 0.8% | 0.24814 SOL | — | Provide liquidity |
![]() McDonald's / SOL MCDx · stock | $14.57K | $234.3K | $294.36 | 0.15% | 3.199 SOL | — | Provide liquidity |
![]() OpenAI / SOL OPENAI · Private market | $10.94K | $26.87K | $19.86 | 0.01% | 12.936 SOL | — | Provide liquidity |
![]() Neuralink / USDC NEURALINK · Private market | $7,300.75 | $290.61 | $4.61 | 2% | 394.2684 USDC | — | Provide liquidity |
![]() Polymarket / USDC POLYMARKET · Private market | $7,086.63 | $109.59 | $1.30 | 1.5% | 113.7285 USDC | — | Provide liquidity |
![]() Anduril / USDC ANDURIL · Private market | $6,691.37 | $0.00 | $0.00 | 1% | 145.3956 USDC | — | Provide liquidity |
![]() Polymarket / SOL POLYMARKET · Private market | $3,337.19 | $55.23 | $0.3531 | 0.8% | 1.3112 SOL | — | Provide liquidity |
![]() Gamestop / SOL GMEx · stock | $1,614.76 | $2,221.21 | $30.73 | 1% | 0.28738 SOL | — | Provide liquidity |
Global X Copper Miners ETF / USDC COPX · etf | $229.40 | $0.00 | $0.00 | 0.1% | 80.4637 USDC | — | Provide liquidity |
![]() Anduril / SOL ANDURIL · Private market | $0.000036 | $0.00 | $0.00 | 1% | 1.3864 SOL | — | Provide liquidity |
















Liquidity venue: Meteora DLMM. Market data from the venue's public API, refreshed every minute. 24h figures are historical and don't predict future fees.