Deposit both sides of a market and earn a share of the trading fees it generates. Positions are created directly from your wallet in onchain pools. GridFi never holds your funds. Fees vary with trading activity and are never guaranteed.
| Market | Liquidity | 24h volume | 24h LP fees | LP fee | Pool price | Your position | Action |
|---|---|---|---|---|---|---|---|
![]() Micron Technology / USDCFeatured MU · stock | $4.76M | $2.54M | $4,091.34 | 0.2% | 1,080.21 USDC | — | Provide liquidity |
![]() OpenAI / USDCFeatured OPENAI · Private market | $150.9K | $363K | $2,215.58 | 0.75% | 1,332.58 USDC | — | Provide liquidity |
![]() NVIDIA / SOLFeatured NVDAx · stock | $101.69K | $650.83K | $1,050.90 | 0.2% | 1.853 SOL | — | Provide liquidity |
![]() Anthropic / USDCFeatured ANTHROPIC · Private market | $28.52K | $198.85K | $255.11 | 0.15% | 1,060.20 USDC | — | Provide liquidity |
![]() Gold / SOLFeatured GLDx · commodity | $26.45K | $30.4K | $195.86 | 0.8% | 3.2269 SOL | — | Provide liquidity |
SK Hynix / USDC SKHY · stock | $2.49M | $1.93M | $1,594.99 | 0.1% | 190.7615 USDC | — | Provide liquidity |
SpaceX / USDC SPCX · stock | $814.5K | $722.84K | $4,520.82 | 0.75% | 149.3436 USDC | — | Provide liquidity |
Kalshi / USDC tKalshi · Private market | $655.5K | $254.52K | $15.96 | 0.01% | 447.184 USDC | — | Provide liquidity |
OpenAI / USDC tOpenAI · Private market | $607.94K | $625.52K | $47.57 | 0.01% | 1,040.65 USDC | — | Provide liquidity |
SpaceX / USDC tSpaceX · Private market | $572.17K | $522.07K | $36.01 | 0.01% | 558.9605 USDC | — | Provide liquidity |
![]() Anthropic / SOL ANTHROPIC · Private market | $354.44K | $1.99M | $16.13K | 1% | 8.8049 SOL | — | Provide liquidity |
![]() Palantir / SOL PLTRx · stock | $108.59K | $73.63K | $357.24 | 0.6% | 1.5878 SOL | — | Provide liquidity |
![]() Neuralink / USDC NEURALINK · Private market | $73.65K | $13.03K | $210.81 | 2% | 444.0102 USDC | — | Provide liquidity |
![]() Gamestop / SOL GMEx · stock | $71.35K | $77.04K | $631.06 | 1% | 0.19543 SOL | — | Provide liquidity |
![]() Anduril / USDC ANDURIL · Private market | $62.88K | $68.66K | $560.19 | 1% | 163.8548 USDC | — | Provide liquidity |
![]() DFDV / SOL DFDVx · stock | $62.21K | $16.17K | $129.90 | 1% | 0.04791 SOL | — | Provide liquidity |
![]() Polymarket / USDC POLYMARKET · Private market | $54.33K | $96.04K | $1,174.63 | 1.5% | 151.3405 USDC | — | Provide liquidity |
![]() McDonald's / SOL MCDx · stock | $50.03K | $270.31K | $326.93 | 0.15% | 1.9772 SOL | — | Provide liquidity |
Global X Copper Miners ETF / USDC COPX · etf | $43.07K | $289.77K | $237.83 | 0.1% | 86.4677 USDC | — | Provide liquidity |
![]() OpenAI / SOL OPENAI · Private market | $41.24K | $127.06K | $24.37 | 0.01% | 10.9428 SOL | — | Provide liquidity |
![]() Anduril / SOL ANDURIL · Private market | $35.02K | $20.4K | $163.00 | 1% | 1.3754 SOL | — | Provide liquidity |
![]() Polymarket / SOL POLYMARKET · Private market | $32.21K | $48.06K | $307.94 | 0.8% | 1.26 SOL | — | Provide liquidity |
RoboStrategy / SOL BOT · stock | $28.09K | $36.08K | $234.05 | 0.8% | 0.23655 SOL | — | Provide liquidity |
















Liquidity venue: Meteora DLMM. Market data from the venue's public API, refreshed every minute. 24h figures are historical and don't predict future fees.